|
Eutopya Realty Services |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 2 | Proposed Use | |
Property Type | Land | Total Lot Size | 4.79 AC |
Zoning | General Commercial |
Sale Type | Investment or Owner User |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 4.79 AC |
Zoning | General Commercial |
Lot Size | 2.48 AC |
Lot Size | 2.48 AC |
Lot Size | 2.31 AC |
Lot Size | 2.31 AC |
Two parcels with a combined 4.79 acres that can be sold separately or together.
Parcel Number | 20973 | Improvements Assessment | $0 |
Land Assessment | $338,452 | Total Assessment | $338,452 |