|
![]() |
Display Rental Rate as
Was previously used as Ambulatory Surgery Center (ASC). Had building signage
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 101 | 12,805 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office/Medical | Full Build-Out | Now |
2nd Floor, Ste 200 | 1,425 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Medical | Full Build-Out | July 01, 2025 |
2nd Floor, Ste 201A | 1,458 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Medical | - | October 01, 2025 |
Size |
12,805 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,425 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
July 01, 2025 |
Size |
1,458 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Medical |
Condition |
- |
Available |
October 01, 2025 |
Size | 12,805 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Was previously used as Ambulatory Surgery Center (ASC). Had building signage
Size | 1,425 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Medical |
Condition | Full Build-Out |
Available | July 01, 2025 |
Size | 1,458 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Medical |
Condition | - |
Available | October 01, 2025 |
The 35,485 square foot Horizon Medical Center was built in 2003. The property is located within 2 miles from Texas Health Presbyterian Hospital of Rockwall.